Scientists
Scientists
S No. | Name, Designation and Discipline | Pay Band/Grade pay | With Effect from |
1. | Ms. Adhini S. Pazhani, (on Extra ordinary leave for 182 days from 01.10.2021 to 30.03.2022 to Australia for Ph.D Programme at University of Queensland) Scientist, Plant Breeding |
15600-39000+7000 | 27.04.2016 |
2. | Dr. Sheelamary, S. Scientist, Genetics & Plant Breeding |
15600-39000+7000 | 02.07.2018 |
3. | Dr. Anusha, S. Scientist, Agronomy |
15600-39100+7000 | 01.01.2020 |
4. | Shri. Mahadeva Swamy, H.K. Scientist, Genetics & Plant Breeding |
15600-39100+7000 | 01.01.2020 |
5. | Shri. Lakshmi Pathy, T. Scientist, Genetics & Plant Breeding (on Study leave from 24.01.2022 to 23.01.2025 for pursuing his Ph.D at University of Agricultural Sciences, Bangalore) |
15600-39100+7000 | 01.01.2021 |
6. | Mrs. Vinu, V. Scientist, Genetics & Plant Breeding |
15600-39100+7000 | 01.01.2020 |
7. | Dr. Krishnapriya Vengavasi, Scientist, Plant Physiology |
15600-39100+7000 | 01.01.2020 |
8. | Dr. Valarmathi, R. Scientist, Economic Botany & Plant Genetic Resources |
15600-39100+7000 | 01.01.2020 |
9. | Dr. Elayaraja, K. Scientist, Genetics & Plant Breeding |
15600-39100+7000 | 19.12.2016 |
10. | Dr. Mahendran, B. Scientist, Agrl. Entomology SBI Research Centre, Kannur |
15600-39100+7000 | 01.01.2020 |
Scientists (contd..
S No. | Name, Designation and Discipline | Pay Band/Grade pay | With Effect from | 11. | Dr. Rajasekar, K. Scientist, Soil Science SBI Regional Centre, Karnal |
15600-39100+7000 | 07.09.2017 |
12. | Dr. Maruthi.R.T, Scientist, (Genetics & Plant Breeding) |
15600-39100+7000 | 25.10.2021 |
13. | Dr.Kasthuri Thilagam.V. Scientist, (Soil Science) |
15600-39100+7000 | 18.03.2022 |